Page:
IPv6 addressingscheme
No results
20
IPv6 addressingscheme
Baran Schöneberg edited this page 2025-06-24 23:01:47 +02:00
IPv6 Addressing Overview
Unique Local Addresses (ULA) for Inter-Router Transport: fd00::/127
Global Unicast Address for LAN Segments (PI-space-derived): 2001:db8::/48
The network structure reflects a hierarchical and location-aware split of the available IPv6 space, utilizing structured /48 allocations per city and /64 per VLAN.
Transport network addressing scheme
We just need two addresses for a P2P connection between the router
Link | Subnet | RT-A Address | RT-B Address |
---|---|---|---|
RT-HH-01 ↔ RT-HL-01 | fd00:0:0:1::/127 | fd00:0:0:1::0 | fd00:0:0:1::1 |
RT-HH-01 ↔ RT-B-01 | fd00:0:0:2::/127 | fd00:0:0:2::0 | fd00:0:0:2::1 |
RT-HL-01 ↔ RT-M-01 | fd00:0:0:3::/127 | fd00:0:0:3::0 | fd00:0:0:3::1 |
RT-B-01 ↔ RT-M-01 | fd00:0:0:4::/127 | fd00:0:0:4::0 | fd00:0:0:4::1 |
RT-HH-01 ↔ RT-M-01 | fd00:0:0:5::/127 | fd00:0:0:5::0 | fd00:0:0:5::1 |
RT-HL-01 ↔ RT-B-01 | fd00:0:0:6::/127 | fd00:0:0:6::0 | fd00:0:0:6::1 |
Local network addressing scheme
IPv6 Vorlage: 2001:db8:Location:Vlan::Device/64
City | VLAN | Subnet | Gateway Address | Client/Server Addresses |
---|---|---|---|---|
Hamburg | 10 | 2001:db8:1000:10::/64 | 2001:db8:1000:10::1 | ::10 (Client 1) |
Hamburg | 20 | 2001:db8:1000:20::/64 | 2001:db8:1000:20::1 | ::10 (Client 2) |
Lübeck | 30 | 2001:db8:2000:30::/64 | 2001:db8:2000:30::1 | ::10 (Client 3) |
Lübeck | 40 | 2001:db8:2000:40::/64 | 2001:db8:2000:40::1 | ::10 (Client 4) |
Berlin | 50 | 2001:db8:3000:50::/64 | 2001:db8:3000:50::1 | ::10 (DNS/Web Server) |
München | 60 | 2001:db8:4000:60::/64 | 2001:db8:4000:60::1 | ::10 (Web Server) |
Router Loopback Interface
Router | Loopback Address |
---|---|
RT-HH-01 | 2001:db8:1000:ffff::1/128 |
RT-HL-01 | 2001:db8:2000:ffff::1/128 |
RT-B-01 | 2001:db8:3000:ffff::1/128 |
RT-M-01 | 2001:db8:4000:ffff::1/128 |
Router-to-Switch Connections
Location | Subnet | Router Address | Switch Address |
---|---|---|---|
Hamburg | 2001:db8:1000:fff0::/64 | 2001:db8:1000:fff0::1 | 2001:db8:1000:fff0::2 |
Lübeck | 2001:db8:2000:fff0::/64 | 2001:db8:2000:fff0::1 | 2001:db8:2000:fff0::2 |
Berlin | 2001:db8:3000:fff0::/64 | 2001:db8:3000:fff0::1 | 2001:db8:3000:fff0::2 |
München | 2001:db8:4000:fff0::/64 | 2001:db8:4000:fff0::1 | 2001:db8:4000:fff0::2 |