Commit graph

7 commits

Author SHA1 Message Date
d5cbe31c02 run nix fmt 2024-07-10 23:02:54 +02:00
963b31160a update lock 2024-04-08 21:04:54 +02:00
b18f14e641 update appimage module 2024-04-03 21:39:37 +02:00
bc7452853d missed pkgs 2024-02-17 23:59:00 +01:00
e7d285a388 some fixes 2024-02-17 23:58:14 +01:00
7c10990c19 clean up 2024-02-17 23:33:17 +01:00
55223e5c38 Add stuff thats in progress of getting upstreamed 2024-01-11 00:29:55 +01:00