IPAM-Structure hinzugefügt

Baran Schöneberg 2025-06-25 15:24:58 +02:00
parent 71b6e298c4
commit fee4cc306d

38
IPAM-Structure.-.md Normal file

@ -0,0 +1,38 @@
### A. Location Overview
| Location | Global IPv6 Prefix | Notes |
| -------- | -------------------- | ---------------- |
| Hamburg | `2001:db8:1000::/48` | Clients |
| Lübeck | `2001:db8:2000::/48` | Clients |
| Berlin | `2001:db8:3000::/48` | DNS & Webserver |
| München | `2001:db8:4000::/48` | Webserver |
### B. VLAN & Subnetplanning
| VLAN | Standort | VLAN-name | IPv6 Subnet | Gateway | DHCPv6 Pool |
| ---- | -------- | ----------- | ----------------------- | --------------------- | ----------- |
| 10 | Hamburg | HH\_Clients | `2001:db8:1000:10::/64` | `2001:db8:1000:10::1` | `HH-VLAN10` |
| 20 | Hamburg | HH\_Servers | `2001:db8:1000:20::/64` | `2001:db8:1000:20::1` | `HH-VLAN20` |
| 30 | Lübeck | HL\_Clients | `2001:db8:2000:30::/64` | `2001:db8:2000:30::1` | SLAAC |
| 40 | Lübeck | HL\_Clients | `2001:db8:2000:40::/64` | `2001:db8:2000:40::1` | SLAAC |
| 50 | Berlin | B\_Servers | `2001:db8:3000:50::/64` | `2001:db8:3000:50::1` | statisch |
| 60 | Munich| B\_Servers | `2001:db8:3000:50::/64` | `2001:db8:4000:60::1` | statisch |
### C. Devices
| Device | IPv6-address| VLAN | remark|
| ---------- | ----------------------- | ---- | ----------------------- |
| Client1 | `2001:db8:1000:10::` | 10 | DHCPv6 & Stateful |
| Client2 | `2001:db8:1000:20::` | 20 | DHCPv6 & Stateful |
| Client3 | `2001:db8:2000:30::` | 30 | DHCPv6 & Stateless |
| Client4 | `2001:db8:2000:40::` | 40 | DHCPv6 & Stateless |
| Server_Berlin| `2001:db8:3000:50::10` | | 50 | statisch |
| Server_Munich| `2001:db8:4000:60::10` | | 60 | statisch |
| Router_Hamburg | `2001:db8:1000:ffff::1` | | — | Loopback OSPF Router-ID |
| Router_Lübeck | `2001:db8:2000:ffff::1` | | — | Loopback OSPF Router-ID |
| Router_Berlin | `2001:db8:3000:ffff::1` | | — | Loopback OSPF Router-ID |
| Router_Munich | `2001:db8:4000:ffff::1` | | — | Loopback OSPF Router-ID |
###