IPv6 addressingscheme aktualisiert

Baran Schöneberg 2025-06-17 13:24:36 +02:00
parent 7e281b8c34
commit fd1366dc38

@ -10,6 +10,18 @@ The network structure reflects a hierarchical and location-aware split of the av
*We just need two addresses for a P2P connection between the router* *We just need two addresses for a P2P connection between the router*
| Link | Subnet | RT-A Address | RT-B Address |
|-----------|-----------|-----------|-----------|
| RT-HH-01 ↔ RT-HL-01| fd00:0:0:1::/127| fd00:0:0:1::0| fd00:0:0:1::1|
| RT-HH-01 ↔ RT-B-01| fd00:0:0:2::/127| fd00:0:0:2::0| fd00:0:0:2::1|
| RT-HL-01 ↔ RT-M-01| fd00:0:0:3::/127| fd00:0:0:3::0| fd00:0:0:3::1|
| RT-B-01 ↔ RT-M-01| fd00:0:0:4::/127| fd00:0:0:4::0| fd00:0:0:4::1|
| RT-HH-01 ↔ RT-M-01| fd00:0:0:5::/127| fd00:0:0:5::0| fd00:0:0:5::1|
| RT-HL-01 ↔ RT-B-01| fd00:0:0:6::/127| fd00:0:0:6::0| fd00:0:0:6::1|
**RT-HH-01 ↔ RT-HL-01: `fd00:0:0:1::/127`** **RT-HH-01 ↔ RT-HL-01: `fd00:0:0:1::/127`**
- RT-HH-01: `fd00:0:0:1::0/127` - RT-HH-01: `fd00:0:0:1::0/127`