IPv6 addressingscheme aktualisiert
parent
fd1366dc38
commit
c434b9a24b
1 changed files with 10 additions and 0 deletions
|
@ -60,6 +60,16 @@ The network structure reflects a hierarchical and location-aware split of the av
|
|||
|
||||
### Local network addressing scheme
|
||||
|
||||
| City| VLAN| Subnet| Gateway Address| Client/Server Addresses|
|
||||
|-----------|-----------|-----------|-----------|-----------|
|
||||
| Hamburg| 10 | 2001:db8:1000:10::/64| 2001:db8:1000:10::1| ::10 (Client 1)|
|
||||
| Hamburg| 20| 2001:db8:1000:20::/64| 2001:db8:1000:20::1| ::10 (Client 2)|
|
||||
| Lübeck| 30| 2001:db8:2000:30::/64| 2001:db8:2000:30::1| ::10 (Client 3)|
|
||||
| Lübeck| 40| 2001:db8:2000:40::/64| 2001:db8:2000:40::1| ::10 (Client 4)|
|
||||
| Berlin| 50| 2001:db8:3000:50::/64| 2001:db8:3000:50::1| ::10 (DNS/Web Server)|
|
||||
| München| 60| 2001:db8:4000:60::/64| 2001:db8:4000:60::1| ::10 (Web Server)|
|
||||
|
||||
|
||||
**Hamburg (HH) - `2001:db8:1000::/48`**
|
||||
* VLAN 10: `2001:db8:1000:10::/64`
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue