IPAM-Structure aktualisiert
parent
570239d38f
commit
bd533eecc9
1 changed files with 16 additions and 1 deletions
|
@ -21,7 +21,7 @@
|
|||
|
||||
### C. Devices
|
||||
|
||||
| Device | IPv6-address| VLAN | remark|
|
||||
| Device | IPv6-address| VLAN | Notes |
|
||||
| ---------- | ----------------------- | ---- | ----------------------- |
|
||||
| Client1 | `2001:db8:1000:10::` | 10 | DHCPv6 & Stateful |
|
||||
| Client2 | `2001:db8:1000:20::` | 20 | DHCPv6 & Stateful |
|
||||
|
@ -53,3 +53,18 @@
|
|||
|Router_Lübeck| `2001:db8:2000:ffff::1/128` | `2.2.2.2` | G0/0/0.30 & G0/0/0.40, Serial0/1/0 & Serial0/1/1 & Serial0/2/0 |
|
||||
| Router_Berlin | `2001:db8:3000:ffff::1/128` | `3.3.3.3` | G0/0/0.50, Serial0/1/0 & Serial0/1/1 & Serial0/2/0|
|
||||
| Router_Munich | `2001:db8:4000:ffff::1/128` | `4.4.4.4` | G0/0/0.60, Serial0/1/0 & Serial0/1/1 & Serial0/2/0 |
|
||||
|
||||
### F. Trunk-Verbindungen
|
||||
|
||||
| Switch Port | Location | Connection | VLANs | Notes |
|
||||
| ----------- | -------- | ------------------ | ------ | ------------------------------------- |
|
||||
| Gi1/0/1 | Hamburg | Switch → Router HH | 10, 20 | Trunk to Router Hamburg (VLANs 10/20) |
|
||||
| Gi1/0/2 | Hamburg | Client 1 | 10 | Access port for Client1 |
|
||||
| Gi1/0/3 | Hamburg | Client 2 | 20 | Access port for Client2 |
|
||||
| Gi1/0/1 | Lübeck | Switch → Router HL | 30, 40 | Trunk to Router Lübeck |
|
||||
| Gi1/0/2 | Lübeck | Client 3 | 30 | Access port for Client3 |
|
||||
| Gi1/0/3 | Lübeck | Client 4 | 40 | Access port for Client4 |
|
||||
| Gi1/0/1 | Berlin | Switch → Router B | 50 | Trunk to Router Berlin |
|
||||
| Gi1/0/2 | Berlin | DNS/Web Server | 50 | Access port for Server_Berlin |
|
||||
| Gi1/0/1 | Munich | Switch → Router M | 60 | Trunk to Router Munich |
|
||||
| Gi1/0/2 | Munich | Web Server | 60 | Access port for Server_Munich |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue